MOOCs
| Sr. No. | Course Type | Course Title | Discipline | Course Coordinator Name | Start date | End date | Host University/Institute | Course Level | NCrF Level | Duration (in weeks) | Recommended Credits | Program Aligned | Industry Sectors | Instructional Language | Translation or Subtitle Language available on course |
Language_used_for_assessment | Course Preview URL | Department |
| 53 | Rerun | History of Urdu Language and Literature | Language | Dr. Shah Faisal Jan | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 5.5 | 6 | 2 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English, Urdu | English, Urdu | https://onlinecourses.swayam2.ac.in/cec26_lg23/preview | Urdu | |
| 59 | Rerun | Study of Prose and Poetic Forms in Urdu Literature | Language | Dr. Mushtaq Hussain Magloo | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 5 | 6 | 2 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English, Urdu | English, Urdu | https://onlinecourses.swayam2.ac.in/cec26_lg24/preview | ||
| 91 | New | Women’s Writing | Language | Prof. Nasmeem F Akhtar | 7/6/2026 | 31-10-2026 | Dibrugarh University, Dibrugarh | UG | 5.5 | 12 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_lg27/preview | ||
| 158 | Rerun | Mathematical Methods for Economics-I | Arts Humanities_and_social_sciences | Punjabi University, Patiala | UG | 5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | https://onlinecourses.swayam2.ac.in/cec26_hs146/preview | ||||||
| CEC | ||||||||||||||||||
| 2 | New | Hindi Literary Journalism | Language | Dr Remish N | 7/6/2026 | 31-10-2026 | UNIVERSITY OF CALICUT, MALAPPURAM | UG | 6 | 13 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Media And Entertainment | Hindi | Hindi | https://onlinecourses.swayam2.ac.in/cec26_lg11/preview | Journalism & Mass Communication | |
| 9 | Rerun | ICT Skills in Education | Education | Dr. Ismail Thamarasseri | 7/6/2026 | 31-10-2026 | Mahatma Gandhi University, Kottayam | UG | 6.5 | 12 | 4 | B.a. B.ed.-bachelor Of Arts, Bachelor Of Education, B.ed. M.ed-bachelor Of Education, Master Of Education | Education And Training, Research And Development | English | English | https://onlinecourses.swayam2.ac.in/cec26_ed16/preview | ||
| 25 | Rerun | Advertising and Brand Management | Commerce, Management | Dr. Mamta Brahmbhatt | 7/6/2026 | 31-10-2026 | Gujarat University, Ahmedabad | UG | 5 | 12 | 3 | B.a.-bachelor Of Arts, B.b.a.-bachelor Of Business Administration | All | English | English | https://onlinecourses.swayam2.ac.in/cec26_mg14/preview | ||
| 26 | New | Information Law, Policy and Society | Humanities And Social Sciences | Dr. Rajeshkumar M. Gamit | 7/6/2026 | 31-10-2026 | Gujarat University, Ahmedabad | UG | 4.5 | 12 | 4 | B.Lib.I.Sc.-Bachelor of Library & Information Science | All | Gujarati | Gujarati | https://onlinecourses.swayam2.ac.in/cec26_hs89/preview | ||
| 39 | Upgraded | Basics of Photography | All | Dr. Narayan Patidar | 7/6/2026 | 31-10-2026 | Devi Ahilya Vishwavidyalaya, Indore | UG | 5.5 | 12 | 4 | B.a.-bachelor Of Arts | All | English | English | https://onlinecourses.swayam2.ac.in/cec26_ge12/preview | ||
| 42 | Rerun | Basics of Digital Marketing | Commerce, Management | Dr. Shilpa Bagdare | 7/6/2026 | 31-10-2026 | Devi Ahilya Vishwavidyalaya, Indore | UG | 6 | 12 | 4 | B.a.-bachelor Of Arts, B.b.a.-bachelor Of Business Administration | E-commerce | English | English | https://onlinecourses.swayam2.ac.in/cec26_mg15/preview | ||
| 77 | Rerun | Research Methodology | Law | Prof.G.S.Bajpai | 7/6/2026 | 31-10-2026 | National Law University, Delhi | UG, PG | 8 | 15 | 4 | B.a. L.l.b.-bachelor Of Arts, Bachelor Of Law Or Laws | Legal | English | English | https://onlinecourses.swayam2.ac.in/cec26_lw10/preview | ||
| 78 | Rerun | Information Security | Computer_science | Dr Maninder Singh | 7/6/2026 | 31-10-2026 | Thapar Institute of Engineering and Technology, Patiala | UG | 5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | It & Ites | English | English | https://onlinecourses.swayam2.ac.in/cec26_cs13/preview | ||
| 82 | Rerun | Photojournalism | Journalism_(mass_media) | Dr. Radhika Khanna | 7/6/2026 | 31-10-2026 | Pondicherry Univeristy, Puducherry | UG, PG | 5 | 15 | 5 | B.j.m.c.-bachelor Of Journalism And Mass Communication, B.sc.-bachelor Of Science | Media And Entertainment | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs115/preview | ||
| 83 | Upgraded | Media Laws and Ethics | Journalism_(mass_media) | Dr. S. Arulselvan | 7/6/2026 | 31-10-2026 | Pondicherry Univeristy, Puducherry | UG | 5.5 | 15 | 3 | B.j.m.c.-bachelor Of Journalism And Mass Communication, B.sc.-bachelor Of Science | Media And Entertainment | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs116/preview | ||
| 91 | New | Women’s Writing | Language | Prof. Nasmeem F Akhtar | 7/6/2026 | 31-10-2026 | Dibrugarh University, Dibrugarh | UG | 5.5 | 12 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_lg27/preview | ||
| 100 | Rerun | Personality Development | Commerce, Management | Dr. Sweta Sanjog Metha | 7/6/2026 | 31-10-2026 | Savitribai Phule Pune University | UG | 5.5 | 8 | 4 | B.b.a.-bachelor Of Business Administration, B.com.-bachelor Of Commerce | Healthcare, Education And Training | English | English | https://onlinecourses.swayam2.ac.in/cec26_mg20/preview | ||
| 113 | Rerun | Human Growth and Development | Education | Dr. K.Sambath Rani | 7/6/2026 | 31-10-2026 | Avinashilingam Institute for Home Science & Higher Education for Women, Coimbatore | UG | 5.5 | 8 | 2 | B.ed.-bachelor Of Education | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_ed26/preview | ||
| 142 | Rerun | Tourism Transport and Travel Services | Humanities And Social Sciences | Mr Srikanth K S | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 12 | 4 | B.a.-bachelor Of Arts, B.com.-bachelor Of Commerce | Tourism And Hospitality | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs141/preview | ||
| 155 | New | Soft SkiIIs | Multidisciplinary | University of Kashmir, Srinagar | UG | 5.5 | 8 | 2 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English | https://onlinecourses.swayam2.ac.in/cec26_ge15/preview | ||||||
| 160 | New | Academic Writing & Composition | Language | ST. XAVIER’S UNIVERSITY, KOLKATA | UG | 4.5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | https://onlinecourses.swayam2.ac.in/cec26_lg29/preview | ||||||
| 169 | Rerun | Media Content Production on Multple Platforms | Multidisciplinary | Jamia Millia Islamia University | PG | 6.5 | 15 | 4 | M.a.-master Of Arts, M.m.c.-master In Mass Communication | Media And Entertainment | English | https://onlinecourses.swayam2.ac.in/cec26_ge17/preview | ||||||
| CEC | ||||||||||||||||||
| 13 | Rerun | Educational Psychology | Education | Dr Sameer Babu M | 7/6/2026 | 31-10-2026 | Jamia Millia Islamia University | UG | 4.5 | 8 | 2 | B.a. B.ed.-bachelor Of Arts, Bachelor Of Education, B.ed. M.ed-bachelor Of Education, Master Of Education | Education And Training, Research And Development | English | English | https://onlinecourses.swayam2.ac.in/cec26_ed19/preview | Education | |
| 51 | Rerun | Psychological Foundation of Education | Education | Dr. Aasia Maqbool | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English | English | https://onlinecourses.swayam2.ac.in/cec26_ed20/preview | ||
| 60 | Rerun | Mental Health and Adjustment | Education | Bilqees Aslam Shah | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 5.5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English | English | https://onlinecourses.swayam2.ac.in/cec26_ed22/preview | ||
| 110 | Rerun | Basic Concepts in Education | Education | Dr.S.Prakash | 7/6/2026 | 31-10-2026 | Madurai Kamaraj University, Madurai | UG | 5.5 | 6 | 2 | B.ed.-bachelor Of Education | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_ed23/preview | ||
| 111 | Rerun | Technology and Education of the Visual Impaired | Education | Dr. G. Victoria Naomi | 7/6/2026 | 31-10-2026 | Avinashilingam Institute for Home Science & Higher Education for Women, Coimbatore | UG | 5.5 | 8 | 2 | B.ed.-bachelor Of Education | Education And Training | English | English | https://onlinecourses.swayam2.ac.in/cec26_ed24/preview | ||
| 159 | Rerun | Statistical Methods for Psychological Research – II | Arts Humanities_and_social_sciences | Pondicherry Univeristy, Puducherry | UG | 5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | https://onlinecourses.swayam2.ac.in/cec26_hs147/preview | ||||||
| CEC | ||||||||||||||||||
| 48 | New | Environmental Geography | Humanities And Social Sciences | Dr. Nowsheen Shameem | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 5.5 | 12 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training, Environmental | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs96/preview | Geography | |
| 49 | New | Hydrology and Oceanography |
Humanities And Social Sciences | Dr. Farooq Ahmad Dar | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 6 | 12 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Research And Development | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs97/preview | ||
| 61 | Rerun | Biodiversity and Ecological Resources | Science | Dr Javid A Parray | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors), B.sc.-bachelor Of Science | Environmental | English | English | https://onlinecourses.swayam2.ac.in/cec26_ma18/preview | ||
| 64 | New | Climate Change Vulnerability and Adaptation |
Humanities And Social Sciences | Dr, Anupama Dubey | 7/6/2026 | 31-10-2026 | Osmania University, Hyderabad | UG | 5.5 | 13 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors), B.sc.-bachelor Of Science | Environmental | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs102/preview | ||
| 65 | New | Geography of India | Humanities And Social Sciences | Prof. B. Srinagesh | 7/6/2026 | 31-10-2026 | Osmania University, Hyderabad | UG | 5.5 | 13 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors), B.sc.-bachelor Of Science | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs103/preview | ||
| 66 | New | Economic Geography | Humanities And Social Sciences | Dr. T. Anuradha | 7/6/2026 | 31-10-2026 | Osmania University, Hyderabad | UG | 5.5 | 10 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors), B.sc.-bachelor Of Science | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs104/preview | ||
| 69 | Rerun | DISASTER MANAGEMENT | All | DR D. K. LAL DAS | 7/6/2026 | 31-10-2026 | Osmania University, Hyderabad | UG | 5.5 | 10 | 5 | B.s.w.-bachelor Of Social Work | Public Administration / Development Services | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs107/preview | ||
| 77 | Rerun | Research Methodology | Law | Prof.G.S.Bajpai | 7/6/2026 | 31-10-2026 | National Law University, Delhi | UG, PG | 8 | 15 | 4 | B.a. L.l.b.-bachelor Of Arts, Bachelor Of Law Or Laws | Legal | English | English | https://onlinecourses.swayam2.ac.in/cec26_lw10/preview | ||
| 79 | Rerun | Tourism Planning and Sustainable Development | Commerce, Management | Prashant Kumar Gautam | 7/6/2026 | 31-10-2026 | Punjabi University, Patiala | PG | 6.5 | 15 | 4 | M.a.-master Of Arts | Tourism And Hospitality | English | English | https://onlinecourses.swayam2.ac.in/cec26_ge13/preview | ||
| 87 | New | Resource Geography | Humanities And Social Sciences | Dr. Mahua Chatterjee | 7/6/2026 | 31-10-2026 | ST. XAVIER’S UNIVERSITY, KOLKATA | UG | 5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs118/preview | ||
| 105 | Upgraded | Indian Society – Social Problems & Issues | Humanities And Social Sciences | Dr.Sobhana Mishra | 7/6/2026 | 31-10-2026 | Madurai Kamaraj University, Madurai | UG | 5.5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs126/preview | ||
| 120 | New | Urban Geography | Humanities And Social Sciences | Mr. Jagadeesha N | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 6.5 | 16 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs128/preview | ||
| 134 | Rerun | Physical Geography – Climatology and Oceanography | Humanities And Social Sciences | Dr. Arun Das | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 10 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs136/preview | ||
| 136 | Rerun | Agricultural Geography | Humanities And Social Sciences | Dr V Krishna Kumar | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 5 | 12 | 4 | B.a.-bachelor Of Arts, B.sc.-bachelor Of Science | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs137/preview | ||
| 139 | Rerun | Geography of Tourism | Humanities And Social Sciences | Prof. A. Balasubramanian | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 11 | 4 | B.a.-bachelor Of Arts, B.com.-bachelor Of Commerce | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs138/preview | ||
| 170 | New | Climatology | Arts Humanities_and_social_sciences | Madras University, Chennai | UG | 5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | https://onlinecourses.swayam2.ac.in/cec26_hs154/preview | ||||||
| CEC | ||||||||||||||||||
| 3 | New | Regional Planning and Development | Humanities And Social Sciences | Dr. Richard Scaria | 7/6/2026 | 31-10-2026 | UNIVERSITY OF CALICUT, MALAPPURAM | UG | 6 | 13 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Research And Development | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs83/preview | Economics | |
| 15 | Rerun | Environmental Communication | Humanities And Social Sciences | Dr Muhammadali N | 7/6/2026 | 31-10-2026 | UNIVERSITY OF CALICUT, MALAPPURAM | UG | 5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Environmental | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs87/preview | ||
| 21 | Rerun | Entrepreneurship Development | Commerce, Management | Prof. (Dr.) Nilam Panchal | 7/6/2026 | 31-10-2026 | Gujarat University, Ahmedabad | UG | 5.5 | 12 | 4 | B.b.a.-bachelor Of Business Administration, B.a.-bachelor Of Arts | Education And Training, Research And Development | English | English | https://onlinecourses.swayam2.ac.in/cec26_cm17/preview | ||
| 27 | Rerun | ENTREPRENEUR SKILLS | Humanities And Social Sciences | Dr. Pradip Prajapati | 7/6/2026 | 31-10-2026 | Gujarat University, Ahmedabad | UG | 5.5 | 10 | 3 | B.com.-bachelor Of Commerce | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs90/preview | ||
| 62 | Rerun | Effective Decision Making | Humanities And Social Sciences | Dr. Muhd. Muzammil | 7/6/2026 | 31-10-2026 | University of Kashmir, Srinagar | UG | 5.5 | 6 | 2 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs101/preview | ||
| 67 | Rerun | SOCIAL WORK RESEARCH | Humanities And Social Sciences | DR T.SARASWATI | 7/6/2026 | 31-10-2026 | Osmania University, Hyderabad | UG | 5.5 | 10 | 4 | B.s.w.-bachelor Of Social Work | Research And Development | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs105/preview | ||
| 68 | Rerun | SOCIAL WELFARE ADMINISTRATION | Humanities And Social Sciences | DR VANILA BHASKARAN | 7/6/2026 | 31-10-2026 | Osmania University, Hyderabad | UG | 5.5 | 10 | 4 | B.s.w.-bachelor Of Social Work | Public Administration / Development Services | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs106/preview | ||
| 73 | Rerun | Environment Policy and Administration | Humanities And Social Sciences | Dr. Tejpal Dhewa | 7/6/2026 | 31-10-2026 | Central University of Haryana, Mahendergarh | UG | 5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Environmental | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs111/preview | ||
| 77 | Rerun | Research Methodology | Law | Prof.G.S.Bajpai | 7/6/2026 | 31-10-2026 | National Law University, Delhi | UG, PG | 8 | 15 | 4 | B.a. L.l.b.-bachelor Of Arts, Bachelor Of Law Or Laws | Legal | English | English | https://onlinecourses.swayam2.ac.in/cec26_lw10/preview | ||
| 79 | Rerun | Tourism Planning and Sustainable Development | Commerce, Management | Prashant Kumar Gautam | 7/6/2026 | 31-10-2026 | Punjabi University, Patiala | PG | 6.5 | 15 | 4 | M.a.-master Of Arts | Tourism And Hospitality | English | English | https://onlinecourses.swayam2.ac.in/cec26_ge13/preview | ||
| 84 | Rerun | Enterpreneurship Management | Commerce, Management | Dr. Sujit Mukherjee | 7/6/2026 | 31-10-2026 | ST. XAVIER’S UNIVERSITY, KOLKATA | UG | 4.5 | 8 | 3 | B.com.(hons)-bachelor Of Commerce (honors), B.com.-bachelor Of Commerce, B.b.m.-bachelor Of Business Management | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_mg17/preview | ||
| 89 | Rerun | Operations Research | Mathematics | Prof. Bibhas Chandra Giri | 7/6/2026 | 31-10-2026 | UNIVERSITY OF CALCUTTA | PG | 6.5 | 15 | 4 | M.sc.-master Of Science | Manufacturing | English | English | https://onlinecourses.swayam2.ac.in/cec26_ma20/preview | ||
| 90 | Rerun | Partial Differential Equations | Mathematics | Dr. Alaka Das | 7/6/2026 | 31-10-2026 | UNIVERSITY OF CALCUTTA | PG | 6.5 | 15 | 4 | M.sc.-master Of Science | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_ma21/preview | ||
| 95 | Rerun | Communication and Business Correspondence | Commerce, Management | Bageshree Deo | 7/6/2026 | 31-10-2026 | Savitribai Phule Pune University | UG | 5.5 | 10 | 3 | B.b.a.-bachelor Of Business Administration, B.c.a.-bachelor Of Computer Applications | Education And Training | English | English | https://onlinecourses.swayam2.ac.in/cec26_cm19/preview | ||
| 108 | Rerun | Data Mining | Computer_science | Mr. L. Abraham David | 7/6/2026 | 31-10-2026 | Madurai Kamaraj University, Madurai | UG | 5.5 | 12 | 4 | B.sc.-bachelor Of Science | It & Ites | English | English | https://onlinecourses.swayam2.ac.in/cec26_cs14/preview | ||
| 123 | Rerun | Indian Economy | Humanities And Social Sciences | Dr. Rajeshwari G.M. | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 14 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs129/preview | ||
| 124 | Rerun | Indian Economy-II | Humanities And Social Sciences | Dr. Oshma Rosette Pinto | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 13 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs130/preview | ||
| 125 | Rerun | Intermediate Macroeconomics – I | Humanities And Social Sciences | Dr. Venkatesh R | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 13 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs131/preview | ||
| 126 | Rerun | Introduction to Comparative Government and Politics | Humanities And Social Sciences | Dr. Raghu B. T. | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 14 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs132/preview | ||
| 127 | Rerun | Rural Local Governance | Humanities And Social Sciences | Dr. Chandrika. C.S. | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 14 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs133/preview | ||
| 128 | Rerun | Environmental Economics | Humanities And Social Sciences | Prof. Ravindra Kumar | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 5 | 14 | 5 | B.a.-bachelor Of Arts, B.com.-bachelor Of Commerce | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs134/preview | ||
| 129 | Rerun | Introductory Microeconomics | Humanities And Social Sciences | Dr. Reshma Chengappa | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 5 | 14 | 5 | B.a.-bachelor Of Arts, B.com.-bachelor Of Commerce | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs135/preview | ||
| 130 | Rerun | International Human Rights System | Law | Prof. (Dr.) Y.S.R. Murthy | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | PG | 4.5 | 15 | 4 | B.a. L.l.b.-bachelor Of Arts, Bachelor Of Law Or Laws | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_lw11/preview | ||
| 140 | Rerun | Tourism and Travel Management | Humanities And Social Sciences | Mr. N. Roopesh Kumar | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 11 | 4 | B.a.-bachelor Of Arts, B.com.-bachelor Of Commerce | Tourism And Hospitality | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs139/preview | ||
| 142 | Rerun | Tourism Transport and Travel Services | Humanities And Social Sciences | Mr Srikanth K S | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 12 | 4 | B.a.-bachelor Of Arts, B.com.-bachelor Of Commerce | Tourism And Hospitality | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs141/preview | ||
| 143 | Rerun | Hospitality Industry in Tourism | Humanities And Social Sciences | Prof. H. Rajashekar | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 11 | 4 | B.a.-bachelor Of Arts, B.com.-bachelor Of Commerce | Tourism And Hospitality | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs142/preview | ||
| 147 | Rerun | URBAN LOCAL GOVERNANCE | Humanities And Social Sciences | Dr.N.ANSUMAN RABBONI | 7/6/2026 | 31-10-2026 | Madras University, Chennai | UG | 5 | 12 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs143/preview | ||
| 148 | Rerun | NGO’S and Sustainalble Development | Humanities And Social Sciences | Dr.L.Suganthi | 7/6/2026 | 31-10-2026 | Anna University, Chennai | UG | 5.5 | 12 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_hs144/preview | ||
| 155 | New | Soft SkiIIs | Multidisciplinary | University of Kashmir, Srinagar | UG | 5.5 | 8 | 2 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English | https://onlinecourses.swayam2.ac.in/cec26_ge15/preview | ||||||
| 156 | Rerun | Complex Ecosystem Dynamics | Multidisciplinary | University of Kashmir, Srinagar | UG | 5.5 | 6 | 2 | B.sc.-bachelor Of Science | Education And Training, Environmental | English | https://onlinecourses.swayam2.ac.in/cec26_ge16/preview | ||||||
| 157 | Rerun | Introduction to Public Administration | Arts Humanities_and_social_sciences | Osmania University, Hyderabad | UG | 5.5 | 13 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Public Administration / Development Services | English | https://onlinecourses.swayam2.ac.in/cec26_hs145/preview | ||||||
| 158 | Rerun | Mathematical Methods for Economics-I | Arts Humanities_and_social_sciences | Punjabi University, Patiala | UG | 5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | https://onlinecourses.swayam2.ac.in/cec26_hs146/preview | ||||||
| 159 | Rerun | Statistical Methods for Psychological Research – II | Arts Humanities_and_social_sciences | Pondicherry Univeristy, Puducherry | UG | 5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | https://onlinecourses.swayam2.ac.in/cec26_hs147/preview | ||||||
| 167 | New | Advanced Spatial Statistical Techniques | Arts Humanities_and_social_sciences | Savitribai Phule Pune University | UG | 5.5 | 12 | 4 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training, Research And Development | English | https://onlinecourses.swayam2.ac.in/cec26_hs152/preview | ||||||
| CEC | ||||||||||||||||||
| 121 | Rerun | Business Statistics | Commerce, Management | Dr. P. M. Shiva Prasad | 7/6/2026 | 31-10-2026 | University of Mysore, Mysore | UG | 4.5 | 12 | 5 | B.com.-bachelor Of Commerce, B.com.(hons)-bachelor Of Commerce (honors), B.b.a.-bachelor Of Business Administration | Not Applicable | English | English | https://onlinecourses.swayam2.ac.in/cec26_mg23/preview | Statistics | |
| 155 | New | Soft SkiIIs | Multidisciplinary | University of Kashmir, Srinagar | UG | 5.5 | 8 | 2 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Education And Training | English | https://onlinecourses.swayam2.ac.in/cec26_ge15/preview | ||||||
| 159 | Rerun | Statistical Methods for Psychological Research – II | Arts Humanities_and_social_sciences | Pondicherry Univeristy, Puducherry | UG | 5 | 15 | 5 | B.a.-bachelor Of Arts, B.a.(hons)-bachelor Of Arts (honors) | Not Applicable | English | https://onlinecourses.swayam2.ac.in/cec26_hs147/preview | ||||||
